General
characteristics
Model | Lagoon 46 |
Built | 2023 |
Overall length | 13,99 m |
Overall beam | 7,96 m |
Draft | 1,35 m |
Light displacement (CE) | 15,77 t |
Sail area | 127 m2 |
Fresh water | 600 L |
Fuel | 1040 L |
Passengers | 6 + 1 crew |
Engines | 2 x 54 HP Yanmar |
Passengers incl. crew | 7 |
Cabines | 3 double + 1 single |
Double cabines | 3 |
Bath rooms | 3 |
Extra berths in bow | |
Toilets | 3 |
Architects | Van Peteghem Lauriot Prévost (VPLP) |
CE Certification | A (8 pers) |